Report created: 2011-03-01T20:21:55-03:002010-11-28 to 2011-03-30
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | DNEB | 1 | Lat: -37.55555 Lon: -59.43996 | 11:00:00-03:00 | 23:00:00-03:00 |
| 2 SS | 5,0 km | DNEB | 5000 | Lat: -37.55555 Lon: -59.43996 | 11:00:00-03:00 | 23:00:00-03:00 |
| 3 | 14,1 km | 4ESQ | 3000 | Lat: -37.46293 Lon: -59.28474 | 11:00:00-03:00 | 23:00:00-03:00 |
| 4 | 41,0 km | TANDIL | 3000 | Lat: -37.35648 Lon: -59.00952 | 11:00:00-03:00 | 23:00:00-03:00 |
| 5 ES | 60,1 km | FULTON | 1000 | Lat: -37.42225 Lon: -58.8069 | 11:00:00-03:00 | 23:00:00-03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | LESTARPE, DAMIAN | M | ARG | SKYWALK CAYENNE 3 | www.parapentelitoral.com.ar | 14:19:21 | 34,74 | 1000,0 | 1000 | ||||
| 2 | 457 | GALLIGO MARTIN | M | ARG | AIRWAVE MAGIC 5 | 14:20:04 | 34,13 | 988,2 | 988 | |||||
| 3 | 387 | MATEO, RAMIRO | M | ARG | SKYWALK POISON | MGP | 14:00:10 | 29,97 | 885,5 | 886 | ||||
| 4 | 1000108 | SEGATTI WALTER BRUNO | M | ESP | UP TRANGO XC | 14:18:56 | 25,70 | 776,8 | 777 | |||||
| 5 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 15:13:51 | 22,19 | 694,0 | 694 | ||||
| 6 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 15:30:44 | 22,13 | 692,9 | 693 | |||||
| 7 | 425 | FERNANDEZ, ALEJO | M | ARG | MANTRA 2 | SCHNEOIDER | 14:37:28 | 15,65 | 515,3 | 515 | ||||
| 8 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 15:14:12 | 13,67 | 472,3 | 472 | |||||
| 9 | 568 | ALABART JAVIER | M | ARG | NOVA TRITON | 60 SEGUNDOS/ALEJO | 15:17:10 | 13,51 | 468,6 | 469 | ||||
| 10 | 749 | POMPHILE SERGIO | M | ARG | SKYWALK CHILI | 15:46:08 | 11,09 | 396,4 | 396 | |||||
| 11 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 15:17:41 | 10,95 | 391,7 | 392 | |||||
| 12 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 15:35:04 | 9,30 | 325,4 | 325 | ||||
| 13 | 802 | FABIAN GUZMAN | M | ARG | SKYWALK TEQUILA 2 | 16:14:07 | 5,85 | 192,1 | 192 | |||||
| 14 | 469 | SESIN, JOSE LUIS | M | ARG | SKYWALK POISON 2 | 4,60 | 148,7 | 149 | ||||||
| 15 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 95,0 | 95 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | LESTARPE, DAMIAN | M | ARG | SKYWALK CAYENNE 3 | www.parapentelitoral.com.ar | 14:19:21 | 34,74 | 1000,0 | 1000 | ||||
| 2 | 387 | MATEO, RAMIRO | M | ARG | SKYWALK POISON | MGP | 14:00:10 | 29,97 | 885,5 | 886 | ||||
| 3 | 1000108 | SEGATTI WALTER BRUNO | M | ESP | UP TRANGO XC | 14:18:56 | 25,70 | 776,8 | 777 | |||||
| 4 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 15:13:51 | 22,19 | 694,0 | 694 | ||||
| 5 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 15:30:44 | 22,13 | 692,9 | 693 | |||||
| 6 | 425 | FERNANDEZ, ALEJO | M | ARG | MANTRA 2 | SCHNEOIDER | 14:37:28 | 15,65 | 515,3 | 515 | ||||
| 7 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 15:14:12 | 13,67 | 472,3 | 472 | |||||
| 8 | 568 | ALABART JAVIER | M | ARG | NOVA TRITON | 60 SEGUNDOS/ALEJO | 15:17:10 | 13,51 | 468,6 | 469 | ||||
| 9 | 749 | POMPHILE SERGIO | M | ARG | SKYWALK CHILI | 15:46:08 | 11,09 | 396,4 | 396 | |||||
| 10 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 15:17:41 | 10,95 | 391,7 | 392 | |||||
| 11 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 15:35:04 | 9,30 | 325,4 | 325 | ||||
| 12 | 802 | FABIAN GUZMAN | M | ARG | SKYWALK TEQUILA 2 | 16:14:07 | 5,85 | 192,1 | 192 | |||||
| 13 | 469 | SESIN, JOSE LUIS | M | ARG | SKYWALK POISON 2 | 4,60 | 148,7 | 149 | ||||||
| 14 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 95,0 | 95 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | LESTARPE, DAMIAN | M | ARG | SKYWALK CAYENNE 3 | www.parapentelitoral.com.ar | 14:19:21 | 34,74 | 1000,0 | 1000 | ||||
| 2 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 15:13:51 | 22,19 | 694,0 | 694 | ||||
| 3 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 15:30:44 | 22,13 | 692,9 | 693 | |||||
| 4 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 15:14:12 | 13,67 | 472,3 | 472 | |||||
| 5 | 749 | POMPHILE SERGIO | M | ARG | SKYWALK CHILI | 15:46:08 | 11,09 | 396,4 | 396 | |||||
| 6 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 15:17:41 | 10,95 | 391,7 | 392 | |||||
| 7 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 15:35:04 | 9,30 | 325,4 | 325 | ||||
| 8 | 802 | FABIAN GUZMAN | M | ARG | SKYWALK TEQUILA 2 | 16:14:07 | 5,85 | 192,1 | 192 | |||||
| 9 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 95,0 | 95 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 749 | POMPHILE SERGIO | M | ARG | SKYWALK CHILI | 15:46:08 | 11,09 | 396,4 | 396 | |||||
| 2 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 15:17:41 | 10,95 | 391,7 | 392 | |||||
| 3 | 802 | FABIAN GUZMAN | M | ARG | SKYWALK TEQUILA 2 | 16:14:07 | 5,85 | 192,1 | 192 |
| Id | Name |
|---|---|
| 422 | SAJKOWSKI, ARIEL |
| Id | Name |
|---|---|
| 267 | DIGNANI, IGNACIO |
| 239 | GONZALO RAMOS |
| 370 | GUICHON, GERMAN |
| 423 | SERGIO CRESPO |
| 413 | MOYANO BRADLEY MARTIN |
| 198 | SANCHEZ GRANEL EDUARDO |
| 712 | ACCOSSATO, PABLO |
| 762 | DUNAND, HUGO |
| 118 | GERMAN SANCHEZ |
| 711 | GOMEZ OSCAR DAVID |
| 468 | NAVARRO, DANIEL ALFREDO |
| 753 | SALVATORI JORGE |
| 601 | TIEFTRUNK, MIGUEL |
| 333 | BARRERA, LUIS MIGUEL |
| 485 | CACABELOS FERNANDO |
| 399 | KIRICOS CARLOS |
| 560 | MAZZOCCHI, SERGIO GUSTAVO |
| 240 | ROSA JORGE |
| 567 | UFOR, GUSTAVO ALEJANDRO |
| 720 | GROBE ERIC |
| 284 | DAVID DELLA CHIESA |
| 417 | WALTER SCOPIGNO |
| param | value |
|---|---|
| ss_distance | 55.082 |
| task_distance | 60.069 |
| no_of_pilots_present | 15 |
| no_of_pilots_flying | 15 |
| no_of_pilots_lo | 15 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 253.471 |
| best_dist | 34.735 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 38 |
| sum_dist_over_min | 211.471 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 1 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 1000 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 1.00 |
| nom_goal | 0.2 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 20 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |