Report created por A.T.scorers. : 2011-03-25T11:31:54-03:00


XC - REGIONAL DE WALTER II - 2010 - 2011

desde 2010-11-28 to 2011-03-30


MANGA 1 Coronel Pringles 2011-03-24

DE PRINGLES A ESTACION EL ZORRO  

Tipo de prueba: Elapsed time 73,3 km

 

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km DCP06 1 Lat: -37.91969 Lon: -61.34463 13:00:00-03:00 22:00:00-03:00
2 SS 5,0 km DCP06 5000 Lat: -37.91969 Lon: -61.34463 13:00:00-03:00 22:00:00-03:00
3 ES 72,3 km EZORR 2000 Lat: -38.55636 Lon: -61.08741 13:00:00-03:00 22:00:00-03:00
4 73,3 km EZORR 1000 Lat: -38.55636 Lon: -61.08741 13:00:00-03:00 22:00:00-03:00





CATEGORIA OPEN

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 457 GALLIGO MARTIN M ARG AIRWAVE MAGIC 5 14:31:03 16:19:23 01:48:20 37,3 73,27 726,9 273,1 1000
2 387 MATEO, RAMIRO M ARG SKYWALK  POISON MGP 14:30:51 16:23:28 01:52:37 35,8 73,27 726,9 234,5 961
3 749 POMPHILE SERGIO M ARG SKYWALK CHILI 16:24:41 64,79 684,8 685
4 425 FERNANDEZ, ALEJO M ARG MANTRA 2 SCHNEOIDER 16:01:19 59,31 646,5 647
5 712 ACCOSSATO, PABLO M ARG NIVIUK  ARTIK 2 METALÚRGICA ACCOSSATO 16:07:38 58,21 636,6 637
6 205 DIGNANI, EZEQUIEL M ARG SIGMA 6 Violencia Rivas 14:13:04 46,70 515,2 515
7 568 ALABART JAVIER M ARG NOVA TRITON 60 SEGUNDOS/ALEJO 14:43:16 43,24 479,9 480
8 469 SESIN, JOSE LUIS M ARG SKYWALK  POISON 2 15:25:27 36,74 420,9 421
9 720 GROBE ERIC M ARG SOL TORCK 15:09:47 29,85 348,7 349
10 445 CORREA, ENRIQUE ADOLFO PEPO M ARG SKYWALK  CAYENNE 3 14:27:48 27,10 321,1 321
11 468 NAVARRO, DANIEL ALFREDO M ARG AIRWAVE WAVE 2 ALEJO FERNANDEZ 17:05:19 19,14 238,3 238
12 443 LESTARPE, DAMIAN M ARG SKYWALK CAYENNE 3 www.parapentelitoral.com.ar 15:34:20 17,01 214,7 215
13 645 GUILLERMO SVAGELJ M ARG SWING ASTRAL 6 15:42:46 16,87 212,8 213
14 488 MESSINA, RAÚL M ARG INDEPENDENCE DRAGON 4,70 64,5 65
15 395 TOMEI, ALEJANDRO JAVIER MARIO M ARG SKYWALK  CAYENNE 3 www.hynsrl.com.ar 15:06:22 3,66 52,3 52
16 762 DUNAND, HUGO M ARG GIN  TRIBE CASA DUNAND 3,00 43,7 44
16 711 GOMEZ OSCAR DAVID M ARG NIVIUL HOOK CORUM YACHTS 3,00 43,7 44


CATEGORIA SERIAL

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 387 MATEO, RAMIRO M ARG SKYWALK  POISON MGP 14:30:51 16:23:28 01:52:37 35,8 73,27 726,9 234,5 961
2 749 POMPHILE SERGIO M ARG SKYWALK CHILI 16:24:41 64,79 684,8 685
3 425 FERNANDEZ, ALEJO M ARG MANTRA 2 SCHNEOIDER 16:01:19 59,31 645,7 646
4 712 ACCOSSATO, PABLO M ARG NIVIUK  ARTIK 2 METALÚRGICA ACCOSSATO 16:07:38 58,21 635,5 636
5 205 DIGNANI, EZEQUIEL M ARG SIGMA 6 Violencia Rivas 14:13:04 46,70 509,5 510
6 568 ALABART JAVIER M ARG NOVA TRITON 60 SEGUNDOS/ALEJO 14:43:16 43,24 473,0 473
7 469 SESIN, JOSE LUIS M ARG SKYWALK  POISON 2 15:25:27 36,74 412,2 412
8 445 CORREA, ENRIQUE ADOLFO PEPO M ARG SKYWALK  CAYENNE 3 14:27:48 27,10 314,6 315
9 468 NAVARRO, DANIEL ALFREDO M ARG AIRWAVE WAVE 2 ALEJO FERNANDEZ 17:05:19 19,14 246,3 246
10 443 LESTARPE, DAMIAN M ARG SKYWALK CAYENNE 3 www.parapentelitoral.com.ar 15:34:20 17,01 226,4 226
11 645 GUILLERMO SVAGELJ M ARG SWING ASTRAL 6 15:42:46 16,87 224,8 225
12 488 MESSINA, RAÚL M ARG INDEPENDENCE DRAGON 4,70 74,3 74
13 395 TOMEI, ALEJANDRO JAVIER MARIO M ARG SKYWALK  CAYENNE 3 www.hynsrl.com.ar 15:06:22 3,66 61,6 62
14 720 GROBE ERIC M ARG SOL TORCK 3,00 52,6 53
14 762 DUNAND, HUGO M ARG GIN  REBEL CASA DUNAND 3,00 52,6 53
14 711 GOMEZ OSCAR DAVID M ARG NIVIUL HOOK CORUM YACHTS 3,00 52,6 53


CATEGORIA SPORT

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 749 POMPHILE SERGIO M ARG SKYWALK CHILI 16:24:41 64,79 684,8 685
2 205 DIGNANI, EZEQUIEL M ARG SIGMA 6 Violencia Rivas 14:13:04 46,70 509,5 510
3 445 CORREA, ENRIQUE ADOLFO PEPO M ARG SKYWALK  CAYENNE 3 14:27:48 27,10 314,6 315
4 443 LESTARPE, DAMIAN M ARG SKYWALK CAYENNE 3 www.parapentelitoral.com.ar 15:34:20 17,01 226,4 226
5 645 GUILLERMO SVAGELJ M ARG SWING ASTRAL 6 15:42:46 16,87 224,8 225
6 395 TOMEI, ALEJANDRO JAVIER MARIO M ARG SKYWALK  CAYENNE 3 www.hynsrl.com.ar 15:06:22 3,66 61,6 62
7 762 DUNAND, HUGO M ARG GIN  REBEL CASA DUNAND 3,00 52,6 53
7 711 GOMEZ OSCAR DAVID M ARG NIVIUL HOOK CORUM YACHTS 3,00 52,6 53


CATEGORIA PROMOCIONAL

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Time
Points
Total
1 749 POMPHILE SERGIO M ARG SKYWALK CHILI 16:24:41 64,79 684,8 685
2 468 NAVARRO, DANIEL ALFREDO M ARG AIRWAVE WAVE 2 ALEJO FERNANDEZ 17:05:19 19,14 246,3 246
3 488 MESSINA, RAÚL M ARG INDEPENDENCE DRAGON 4,70 74,3 74
4 711 GOMEZ OSCAR DAVID M ARG NIVIUL HOOK CORUM YACHTS 3,00 52,6 53

Pilots absent from task (ABS)

Id Name
802 FABIAN GUZMAN

Task statistics

param value
ss_distance 67.281
task_distance 73.27
no_of_pilots_present 17
no_of_pilots_flying 17
no_of_pilots_lo 15
no_of_pilots_reaching_nom_dist 13
no_of_pilots_reaching_es 2
no_of_pilots_reaching_goal 2
sum_flown_distance 574.379
best_dist 73.27
best_time 1.80555555555556
worst_time 1.87694444444444
no_of_pilots_in_competition 38
sum_dist_over_min 528.858
first_start_time 2011-03-24T14:30:51-03:00
first_finish_time 2011-03-24T16:19:23-03:00
max_time_to_get_time_points 3.14926518027198
no_of_pilots_with_time_points 2
k 0.117647058823529
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0.273128841848158
distance_weight 0.726871158151842
smallest_leading_coefficient 0
available_points_distance 726.871158151842
available_points_time 273.128841848158
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 1
day_quality 1

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 0
use_arrival_time_points 0
min_dist 3
nom_dist 15
nom_time 1
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 20
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1