
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | DAE016 | 1 | Lat: -37.19659 Lon: -61.2761 | 13:00:00-03:00 | 19:00:00-03:00 |
| 2 SS | 5,0 km | DAE016 | 5000 | Lat: -37.19659 Lon: -61.2761 | 13:00:00-03:00 | 19:00:00-03:00 |
| 3 | 29,7 km | ROT019 | 3000 | Lat: -37.37878 Lon: -60.9861 | 13:00:00-03:00 | 19:00:00-03:00 |
| 4 | 44,1 km | ELA019 | 1000 | Lat: -37.45188 Lon: -60.87924 | 13:00:00-03:00 | 19:00:00-03:00 |
| 5 ES | 95,5 km | BARRA | 3000 | Lat: -37.81672 Lon: -60.48392 | 13:00:00-03:00 | 19:00:00-03:00 |
| 6 | 97,5 km | BARRA | 1000 | Lat: -37.81672 Lon: -60.48392 | 13:00:00-03:00 | 19:00:00-03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 284 | DAVID DELLA CHIESA | M | ARG | GIN BOOMERANG GTO | PARAPENTE LITORAL | 14:00:44 | 32,50 | 735,7 | 736 | ||||
| 2 | 443 | LESTARPE, DAMIAN | M | ARG | NOVA MENTOR 2 | www.parapentelitoral.com.ar | 14:00:45 | 31,53 | 720,1 | 720 | ||||
| 3 | 712 | ACCOSSATO, PABLO | M | ARG | NIVIUK ARTIK 2 | METALÚRGICA ACCOSSATO | 16:12:08 | 13,83 | 467,9 | 468 | ||||
| 4 | 469 | SESIN, JOSE LUIS | M | ARG | SKYWALK POISON 2 | 15:20:38 | 9,79 | 403,5 | 404 | |||||
| 5 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 14:37:11 | 9,06 | 389,0 | 389 | ||||
| 5 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 14:09:01 | 9,06 | 388,8 | 389 | ||||
| 7 | 425 | FERNANDEZ, ALEJO | M | ARG | MANTRA 2 | SCHNEOIDER | 14:56:22 | 8,61 | 376,1 | 376 | ||||
| 8 | 711 | GOMEZ OSCAR DAVID | M | ARG | NIVIUL HOOK | CORUM YACHTS | 16:12:36 | 7,73 | 345,7 | 346 | ||||
| 9 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 14:52:02 | 7,33 | 331,8 | 332 | |||||
| 10 | 422 | SAJKOWSKI, ARIEL | M | ARG | GRADIENT ASPEN | ALEJO FERNANDEZ | 13:54:50 | 4,14 | 207,4 | 207 | ||||
| 11 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 4,11 | 206,0 | 206 | ||||||
| 12 | 387 | MATEO, RAMIRO | M | ARG | SKYWALK POISON | MGP | 3,67 | 184,8 | 185 | |||||
| 13 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 3,00 | 152,5 | 153 | ||||||
| 13 | 417 | WALTER SCOPIGNO | M | NIVIUK ARTIK II | 3,00 | 152,5 | 153 | |||||||
| 13 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 152,5 | 153 | ||||||
| 13 | 423 | SERGIO CRESPO | M | ARG | GRADIENT BI-ONIX | CRESPO`S AND COMPANY | 3,00 | 152,5 | 153 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | LESTARPE, DAMIAN | M | ARG | NOVA MENTOR 2 | www.parapentelitoral.com.ar | 14:00:45 | 31,53 | 720,1 | 720 | ||||
| 2 | 712 | ACCOSSATO, PABLO | M | ARG | NIVIUK ARTIK 2 | METALÚRGICA ACCOSSATO | 16:12:08 | 13,83 | 467,9 | 468 | ||||
| 3 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 14:37:11 | 9,06 | 389,0 | 389 | ||||
| 3 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 14:09:01 | 9,06 | 388,8 | 389 | ||||
| 5 | 711 | GOMEZ OSCAR DAVID | M | ARG | NIVIUK HOOK | CORUM YACHTS | 16:12:36 | 7,73 | 345,7 | 346 | ||||
| 6 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 14:52:02 | 7,33 | 331,8 | 332 | |||||
| 7 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 4,11 | 206,0 | 206 | ||||||
| 8 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 3,00 | 152,5 | 153 | ||||||
| 8 | 417 | WALTER SCOPIGNO | M | NIVIUK ARTIK II | 3,00 | 152,5 | 153 | |||||||
| 8 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 152,5 | 153 | ||||||
| 8 | 423 | SERGIO CRESPO | M | ARG | GRADIENT BI-ONIX | CRESPO`S AND COMPANY | 3,00 | 152,5 | 153 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | LESTARPE, DAMIAN | M | ARG | NOVA MENTOR 2 | www.parapentelitoral.com.ar | 14:00:45 | 31,53 | 720,1 | 720 | ||||
| 2 | 711 | GOMEZ OSCAR DAVID | M | ARG | NIVIUK HOOK | CORUM YACHTS | 16:12:36 | 7,73 | 345,7 | 346 | ||||
| 3 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 4,11 | 206,0 | 206 |
| Id | Name |
|---|---|
| 370 | GUICHON, GERMAN |
| 468 | NAVARRO, DANIEL ALFREDO |
| 198 | SANCHEZ GRANEL EDUARDO |
| 267 | DIGNANI, IGNACIO |
| 568 | ALABART JAVIER |
| 762 | DUNAND, HUGO |
| 118 | GERMAN SANCHEZ |
| 239 | GONZALO RAMOS |
| 720 | GROBE ERIC |
| 567 | UFOR, GUSTAVO ALEJANDRO |
| 240 | ROSA JORGE |
| 560 | MAZZOCCHI, SERGIO GUSTAVO |
| 399 | KIRICOS CARLOS |
| 485 | CACABELOS FERNANDO |
| 333 | BARRERA, LUIS MIGUEL |
| 601 | TIEFTRUNK, MIGUEL |
| 413 | MOYANO BRADLEY MARTIN |
| 753 | SALVATORI JORGE |
| 457 | GALLIGO MARTIN |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 90.47 |
| task_distance | 97.457 |
| no_of_pilots_present | 16 |
| no_of_pilots_flying | 16 |
| no_of_pilots_lo | 16 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 148.097 |
| best_dist | 32.502 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 35 |
| sum_dist_over_min | 105.35 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 1 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 735.667918035351 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.735667918035351 |
| day_quality | 0.735667918035351 |
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 1 |
| nom_goal | 0.2 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 20 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |