2010-11-28 to 2011-03-30
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | DAE017 | 1 | Lat: -37.21645 Lon: -61.2719 | 12:00:00-03:00 | 20:00:00-03:00 |
| 2 SS | 5,0 km | DAE017 | 5000 | Lat: -37.21645 Lon: -61.2719 | 12:00:00-03:00 | 20:00:00-03:00 |
| 3 | 21,1 km | ELA018 | 1000 | Lat: -37.41548 Lon: -61.27219 | 12:00:00-03:00 | 20:00:00-03:00 |
| 4 | 31,8 km | LIB020 | 3000 | Lat: -37.52928 Lon: -61.28747 | 12:00:00-03:00 | 20:00:00-03:00 |
| 5 | 54,4 km | PONTAU | 3000 | Lat: -37.7303 Lon: -61.32449 | 12:00:00-03:00 | 20:00:00-03:00 |
| 6 ES | 84,5 km | PRI024 | 3000 | Lat: -38.00172 Lon: -61.33629 | 12:00:00-03:00 | 20:00:00-03:00 |
| 7 | 86,5 km | PRI024 | 1000 | Lat: -38.00172 Lon: -61.33629 | 12:00:00-03:00 | 20:00:00-03:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 14:30:52 | 56,44 | 1000,0 | 1000 | ||||
| 2 | 387 | MATEO, RAMIRO | M | ARG | SKYWALK POISON | MGP | 14:04:34 | 50,58 | 924,5 | 925 | ||||
| 3 | 443 | LESTARPE, DAMIAN | M | ARG | NOVA MENTOR 2 | www.parapentelitoral.com.ar | 14:00:09 | 49,99 | 912,7 | 913 | ||||
| 4 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 15:20:23 | 37,69 | 711,9 | 712 | ||||
| 5 | 425 | FERNANDEZ, ALEJO | M | ARG | MANTRA 2 | SCHNEOIDER | 14:28:37 | 35,92 | 689,4 | 689 | ||||
| 6 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 14:18:09 | 23,74 | 507,0 | 507 | |||||
| 7 | 423 | SERGIO CRESPO | M | ARG | GRADIENT BI-ONIX | CRESPO`S AND COMPANY | 14:15:38 | 18,84 | 443,9 | 444 | ||||
| 8 | 422 | SAJKOWSKI, ARIEL | M | ARG | GRADIENT ASPEN | ALEJO FERNANDEZ | 14:52:54 | 12,70 | 343,9 | 344 | ||||
| 9 | 712 | ACCOSSATO, PABLO | M | ARG | NIVIUK ARTIK 2 | METALÚRGICA ACCOSSATO | 14:59:30 | 9,68 | 292,5 | 293 | ||||
| 10 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 14:19:36 | 8,72 | 272,9 | 273 | |||||
| 11 | 284 | DAVID DELLA CHIESA | M | ARG | GIN BOOMERANG GTO | PARAPENTE LITORAL | 14:28:19 | 5,89 | 213,5 | 214 | ||||
| 12 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 3,00 | 141,2 | 141 | ||||||
| 12 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 141,2 | 141 | ||||||
| 12 | 370 | GUICHON, GERMAN | M | ARG | OZONE MANTRA 2 | PARAPENTE TANDIL | 3,00 | 141,2 | 141 | |||||
| 12 | 417 | WALTER SCOPIGNO | M | NIVIUK ARTIK II | 3,00 | 141,2 | 141 | |||||||
| 12 | 469 | SESIN, JOSE LUIS | M | ARG | SKYWALK POISON 2 | 3,00 | 141,2 | 141 | ||||||
| 12 | 711 | GOMEZ OSCAR DAVID | M | ARG | NIVIUL HOOK | CORUM YACHTS | 3,00 | 141,2 | 141 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 205 | DIGNANI, EZEQUIEL | M | ARG | SIGMA 6 | Violencia Rivas | 14:30:52 | 56,44 | 1000,0 | 1000 | ||||
| 2 | 443 | LESTARPE, DAMIAN | M | ARG | NOVA MENTOR 2 | www.parapentelitoral.com.ar | 14:00:09 | 49,99 | 912,7 | 913 | ||||
| 3 | 395 | TOMEI, ALEJANDRO JAVIER MARIO | M | ARG | SKYWALK CAYENNE 3 | www.hynsrl.com.ar | 15:20:23 | 37,69 | 711,9 | 712 | ||||
| 4 | 445 | CORREA, ENRIQUE ADOLFO PEPO | M | ARG | SKYWALK CAYENNE 3 | 14:18:09 | 23,74 | 507,0 | 507 | |||||
| 5 | 423 | SERGIO CRESPO | M | ARG | GRADIENT BI-ONIX | CRESPO`S AND COMPANY | 14:15:38 | 18,84 | 443,9 | 444 | ||||
| 6 | 712 | ACCOSSATO, PABLO | M | ARG | NIVIUK ARTIK 2 | METALÚRGICA ACCOSSATO | 14:59:30 | 9,68 | 292,5 | 293 | ||||
| 7 | 645 | GUILLERMO SVAGELJ | M | ARG | SWING ASTRAL 6 | 14:19:36 | 8,72 | 272,9 | 273 | |||||
| 8 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 3,00 | 141,2 | 141 | ||||||
| 8 | 604 | URTUBEY FABIAN | M | ARG | SKYWALK CAYENNE 3 | 3,00 | 141,2 | 141 | ||||||
| 8 | 417 | WALTER SCOPIGNO | M | NIVIUK ARTIK II | 3,00 | 141,2 | 141 | |||||||
| 8 | 711 | GOMEZ OSCAR DAVID | M | ARG | NIVIUK HOOK | CORUM YACHTS | 3,00 | 141,2 | 141 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 443 | LESTARPE, DAMIAN | M | ARG | NOVA MENTOR 2 | www.parapentelitoral.com.ar | 14:00:09 | 49,99 | 912,7 | 913 | ||||
| 2 | 488 | MESSINA, RAÚL | M | ARG | INDEPENDENCE DRAGON | 3,00 | 141,2 | 141 | ||||||
| 2 | 711 | GOMEZ OSCAR DAVID | M | ARG | NIVIUK HOOK | CORUM YACHTS | 3,00 | 141,2 | 141 |
| Id | Name |
|---|---|
| 567 | UFOR, GUSTAVO ALEJANDRO |
| 413 | MOYANO BRADLEY MARTIN |
| 198 | SANCHEZ GRANEL EDUARDO |
| 468 | NAVARRO, DANIEL ALFREDO |
| 457 | GALLIGO MARTIN |
| 399 | KIRICOS CARLOS |
| 240 | ROSA JORGE |
| 762 | DUNAND, HUGO |
| 560 | MAZZOCCHI, SERGIO GUSTAVO |
| 239 | GONZALO RAMOS |
| 753 | SALVATORI JORGE |
| 267 | DIGNANI, IGNACIO |
| 568 | ALABART JAVIER |
| 601 | TIEFTRUNK, MIGUEL |
| 118 | GERMAN SANCHEZ |
| 485 | CACABELOS FERNANDO |
| 720 | GROBE ERIC |
| 333 | BARRERA, LUIS MIGUEL |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 79.533 |
| task_distance | 86.524 |
| no_of_pilots_present | 17 |
| no_of_pilots_flying | 17 |
| no_of_pilots_lo | 17 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 318.71 |
| best_dist | 56.435 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 35 |
| sum_dist_over_min | 277.594 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| k | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0 |
| distance_weight | 1 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 1000 |
| available_points_time | 0 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 1 |
| day_quality | 1 |
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 1.00 |
| nom_goal | 0.2 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| jump_the_gun_factor | 20 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |